66 BLOCK WIRING AND CABLE COLOR CODING

| Pair 1 | Tip | 26 | White/Blue | ||
| Ring | 1 | Blue/White | |||
| Pair 2 | Tip | 27 | White/Orange | ||
| Ring | 2 | Orange/White | |||
| Pair 3 | Tip | 28 | White/Green | ||
| Ring | 3 | Green/White | |||
| Pair 4 | Tip | 29 | White/Brown | ||
| Ring | 4 | Brown/White | |||
| Pair 5 | Tip | 30 | White/Slate | ||
| Ring | 5 | Slate/White | |||
| Pair 6 | Tip | 31 | Red/Blue | ||
| Ring | 6 | Blue/Red | |||
| Pair 7 | Tip | 32 | Red/Orange | ||
| Ring | 7 | Orange/Red | |||
| Pair 8 | Tip | 33 | Red/Green | ||
| Ring | 8 | Green/Red | |||
| Pair 9 | Tip | 34 | Red/Brown | ||
| Ring | 9 | Brown/Red | |||
| Pair 10 | Tip | 35 | Red/Slate | ||
| Ring | 10 | Slate/Red | |||
| Pair 11 | Tip | 36 | Black/Blue | ||
| Ring | 11 | Blue/Black | |||
| Pair 12 | Tip | 37 | Black/Orange | ||
| Ring | 12 | Orange/Black | |||
| Pair 13 | Tip | 38 | Black/Green | ||
| Ring | 13 | Green/Black | |||
| Pair 14 | Tip | 39 | Black/Brown | ||
| Ring | 14 | Brown/Black | |||
| Pair 15 | Tip | 40 | Black/Slate | ||
| Ring | 15 | Slate/Black | |||
| Pair 16 | Tip | 41 | Yellow/Blue | ||
| Ring | 16 | Blue/Yellow | |||
| Pair 17 | Tip | 42 | Yellow/Orange | ||
| Ring | 17 | Orange/Yellow | |||
| Pair 18 | Tip | 43 | Yellow/Green | ||
| Ring | 18 | Green/Yellow | |||
| Pair 19 | Tip | 44 | Yellow/Brown | ||
| Ring | 19 | Brown/Yellow | |||
| Pair 20 | Tip | 45 | Yellow/Slate | ||
| Ring | 20 | Slate/Yellow | |||
| Pair 21 | Tip | 46 | Violet/Blue | ||
| Ring | 21 | Blue/Violet | |||
| Pair 22 | Tip | 47 | Violet/Orange | ||
| Ring | 22 | Orange/Violet | |||
| Pair 23 | Tip | 48 | Violet/Green | ||
| Ring | 23 | Green/Violet | |||
| Pair 24 | Tip | 49 | Violet/Brown | ||
| Ring | 24 | Brown/Violet | |||
| Pair 25 | Tip | 50 | Violet/Slate | ||
| Ring | 25 | Slate/Violet |
Kray Cabling, Inc.
510-236-5500 (Voice) 510-236-6100
(Fax)